|
UK
No. 1 albums of the 80's
|
| January 5 | Rod Stewart : Greatest Hits | 1 week |
| January 12 | ABBA : Greatest Hits, Volume 2 | 1 week |
| January 19 | Pretenders : The Pretenders | 4 weeks |
| February 16 | various artists : The Last Dance | 2 weeks |
| March 1 | Shadows : String of Hits | 3 weeks |
| March 22 | Johnny Mathis : Tears and Laughter | 2 weeks |
| April 5 | Genesis : Duke | 2 weeks |
| April 19 | Rose Royce : Greatest Hits | 2 weeks |
| May 3 | Sky : Sky 2 | 2 weeks |
| May 17 | Boney M : The Magic of Boney M | 2 weeks |
| May 31 | Paul McCartney : McCartney 2 | 2 weeks |
| June 14 | Peter Gabriel : Peter Gabriel | 2 weeks |
| June 28 | Roxy Music : Flesh and Blood | 1 week |
| July 5 | Rolling Stones : Emotional Rescue | 2 weeks |
| July 19 | Queen : The Game | 2 weeks |
| August 2 | Deep Purple : Deepest Purple | 1 week |
| August 9 | AC/DC : Back in Black | 2 weeks |
| August 23 | Roxy Music : Flesh and Blood | 3 weeks |
| September 13 | Gary Numan : Telecon | 1 week |
| September 20 | Kate Bush : Never for Ever | 1 week |
| September 27 | David Bowie : Scary Monsters and Supercreeps | 2 weeks |
| October 11 | Police : Zenyatta Mondatta | 4 weeks |
| November 8 | Barbra Streisand : Guilty | 2 weeks |
| November 22 | ABBA : Super Trouper | 9 weeks |
|
* Entered chart at No. 1
|
1981
| January 24 | Adam and the Ants : Kings of the Wild Frontier | 2 weeks |
| February 7 | John Lennon / Yoko Ono : Double Fantasy | 2 weeks |
| February 21 | Phil Collins : Face Value | 3 weeks |
| March 14 | Adam and the Ants : Kings of the Wild Frontier | 10 weeks |
| May 23 | Starsound : Stars on 45 | 5 weeks |
| June 27 | Motorhead : No Sleep Till Hammersmith | 1 week |
| July 4 | various artists : Disco Daze and Disco Nites | 1 week |
| July 11 | Cliff Richard : Love Songs | 5 weeks |
| August 15 | various artists : The Official BBC Album of the Royal Wedding | 2 weeks |
| August 29 | Electric Light Orchestra : Time | 2 weeks |
| September 12 | Meat Loaf : Dead Ringer | 2 weeks |
| September 26 | Genesis : Abacab | 2 weeks |
| October 10 | Police : Ghost in the Machine | 3 weeks |
| October 31 | Human League : Dare! | 1 week |
| November 7 | Shakin' Stevens : Shaky | 1 week |
| November 14 | Queen : Greatest Hits | 4 weeks |
| December 12 | various artists : Chart Hits '81 | 1 week |
| December 19 | ABBA : The Visitors | 3 weeks |
|
* Entered chart at No. 1
|
1982
| January 9 | Human League : Dare! | 3 weeks |
| January 30 | Barbra Streisand : Love Songs | 7 weeks |
| March 20 | Jam : The Gift | 1 week |
| March 27 | Barbra Streisand : Love Songs | 2 weeks |
| April 10 | Iron Maiden : The Number of the Beast | 2 weeks |
| April 24 | Status Quo : 1982 | 1 week |
| May 1 | Barry Manilow : Barry Live in Britain | 1 week |
| May 8 | Paul McCartney : Tug of War | 2 weeks |
| May 22 | Madness : Complete Madness | 2 weeks |
| June 5 | Roxy Music : Avalon | 1 week |
| June 12 | Madness : Complete Madness | 1 week |
| June 19 | Roxy Music : Avalon | 2 weeks |
| July 3 | ABC : The Lexicon of Love | 4 weeks |
| July 31 | soundtrack : Fame | 1 week |
| August 7 | Kids from Fame : Kids from Fame | 8 weeks |
| October 2 | Dire Straits : Love Over Gold | 4 weeks |
| October 30 | Kids from Fame : Kids from Fame | 4 weeks |
| November 27 | ABBA : The Singles - The First Ten Years | 1 week |
| December 4 | John Lennon : The John Lennon Collection | 6 weeks |
|
* Entered chart at No. 1
|
1983
| January 15 | various artists : Raiders of the Pop Charts | 2 weeks |
| January 29 | Men at Work : Business as Usual | 5 weeks |
| March 5 | Michael Jackson : Thriller | 1 week |
| March 12 | U2 : War | 1 week |
| March 19 | Michael Jackson : Thriller | 1 week |
| March 26 | Tears for Fears : The Hurting | 1 week |
| April 2 | Pink Floyd : The Final Cut | 2 weeks |
| April 16 | Bonnie Tyler : Faster Than the Speed of Night * | 1 week |
| April 23 | David Bowie : Let's Dance | 3 weeks |
| May 14 | Spandau Ballet : True | 1 week |
| May 21 | Michael Jackson : Thriller | 5 weeks |
| June 25 | Police : Synchronicity * | 2 weeks |
| July 9 | Wham! : Fantastic! | 2 weeks |
| July 23 | Yazoo : You and Me Both | 2 weeks |
| August 6 | Beach Boys : The Very Best of Beach Boys | 2 weeks |
| August 20 | Michael Jackson plus the Jackson 5 : 18 Greatest Hits | 3 weeks |
| September 10 | Beach Boys : The Very Best of Beach Boys | 1 weeks |
| September 17 | Paul Young : No Parlez | 1 week |
| September 24 | UB40 : Labour of Love | 1 week |
| October 1 | Paul Young : No Parlez | 2 weeks |
| October 15 | Genesis : Genesis | 1 week |
| October 22 | Culture Club : Colour by Numbers * | 3 weeks |
| November 12 | Lionel Richie : Can't Slow Down | 1 week |
| November 19 | Culture Club : Colour by Numbers | 2 week |
| December 3 | Duran Duran : Seven and the Ragged Tiger * | 1 week |
| December 10 | Paul Young : No Parlez | 1 week |
| December 19 | various artists : Now! That's What I Call Music | 4 weeks |
|
* Entered chart at No. 1
|
1984
| January 14 | Paul Young : No Parlez | 1 week |
| January 21 | various artists : Now! That's What I Call Music | 1 week |
| January 28 | Michael Jackson : Thriller | 1 week |
| February 4 | Eurythmics : Touch | 2 weeks |
| February 18 | Simple Minds : Sparkle in the Rain * | 1 week |
| February 25 | Thompson Twins : Into the Gap | 3 weeks |
| March 17 | Howard Jones : Human's Lib * | 2 weeks |
| March 31 | Lionel Richie : Can't Slow Down | 2 weeks |
| April 14 | various artists : Now! That's What I Call Music 2 | 5 weeks |
| May 19 | Bob Marley and the Wailers : Legend | 12 weeks |
| August 11 | various artists : Now! That's What I Call Music 3 | 8 weeks |
| October 6 | David Bowie : Tonight | 1 week |
| October 13 | U2 : The Unforgettable Fire | 2 weeks |
| October 27 | Big Country : Steeltown | 1 week |
| November 3 | Paul McCartney : Give My Regards to Broad Street | 1 week |
| November 10 | Frankie Goes to Hollywood : Welcome to the Pleasuredome * | 1 week |
| November 17 | Wham! : Make It Big | 2 weeks |
| December 1 | various artists : The Hits Album/The Hits Tape | 7 weeks |
|
* Entered chart at No. 1
|
1985
| January 19 | Alison Moyet : Alf | 1 week |
| January 26 | Foreigner : Agent Provocateur | 3 weeks |
| February 16 | Bruce Springsteen : Born in the USA | 1 week |
| February 23 | Smiths : Meat is Murder | 1 week |
| March 2 | Phil Collins : No Jacket Required | 5 weeks |
| April 6 | Paul Young : The Secret of Association | 1 week |
| April 13 | various artists : The Hits Album 2/The Hits Tape 2 | 6 weeks |
| May 25 | Dire Straits : Brothers in Arms | 2 weeks |
| June 8 | Style Counsil : Our Favourite Shop | 1 week |
| June 15 | Brian Ferry : Boys and Girls | 2 weeks |
| June 29 | Marillion : Misplaced Childhood | 1 week |
| July 6 | Bruce Springsteen : Born in the USA | 4 weeks |
| August 3 | Dire Straits : Brothers in Arms | 2 weeks |
| August 17 | various artists : Now! That's What I Call Music 5 | 5 weeks |
| September 21 | Madonna : Like a Virgin | 1 week |
| September 28 | Kate Bush : Hounds of Love | 2 weeks |
| October 12 | Madonna : Like a Virgin | 1 week |
| October 19 | Kate Bush : Hounds of Love | 1 week |
| October 26 | George Benson : The Love Songs | 1 week |
| November 2 | Simple Minds : Once Upon a Time * | 1 week |
| November 9 | George Benson : The Love Songs | 1 week |
| November 16 | Sade : Promise | 2 weeks |
| November 30 | various artists : The Greatest Hits of the 1985 | 1 week |
| December 7 | various artists : Now! That's What I Call Music 6 | 2 weeks |
| December 21 | various artists : Now! - The Christmas Album | 2 weeks |
|
* Entered chart at No. 1
|
1986
| January 4 | various artists : Now! That's What I Call Music 6 | 2 weeks |
| January 18 | Dire Straits : Brothers in Arms | 10 weeks |
| March 29 | various artists : Hits 4 | 4 weeks |
| April 26 | Bryan Ferry / Roxy Music : Street Life - 20 Great Hits | 5 weeks |
| May 31 | Peter Gabriel : So | 2 weeks |
| June 14 | Queen : A Kind of Magic | 1 week |
| June 21 | Genesis : Invisible Touch | 3 weeks |
| July 12 | Madonna : True Blue | 6 weeks |
| August 23 | various artists : Now! That's What I Call Music 7 | 5 weeks |
| September 27 | Five Star : Silk and Steel | 1 week |
| October 4 | Paul Simon : Graceland | 5 weeks |
| November 8 | Police : Every Breath You Take - The Singles | 2 weeks |
| November 22 | various artists : Hits 5 | 2 weeks |
| December 6 | various artists : Now! That's What I Call Music 8 | 6 weeks |
|
* Entered chart at No. 1
|
1987
| January 17 | Kate Bush : The Whole Story | 2 weeks |
| January 31 | Paul Simon : Graceland | 3 weeks |
| February 21 | various artists [Original London Cast] : The Phantom of the Opera | 3 weeks |
| March 14 | Hot Chocolate : The Very Best of Hot Chocolate | 1 week |
| March 21 | U2 : Joshua Tree | 2 weeks |
| April 4 | various artists : Now! That's What I Call Music 9 | 5 weeks |
| May 9 | Curiosity Killed the Cat : Keep Your Distance | 2 weeks |
| May 23 | Swing out Sister : It's Better to Travel | 2 weeks |
| June 6 | Simple Minds : Live in the City of Light * | 1 week |
| June 13 | Whitney Houston : Whitney | 6 weeks |
| July 25 | Terence Trent D'Arby : Introducing the Hardline According to the Terence Trent D'Arby | 1 week |
| August 1 | various artists : Hits 6 | 4 weeks |
| August 29 | Def Leppard : Hysteria | 1 week |
| September 5 | various artists : Hits 6 | 1 week |
| September 12 | Michael Jackson : Bad | 5 weeks |
| October 17 | Bruce Springsteen : Tunnel of Love | 1 week |
| October 24 | Sting : Nothing Like the Sun | 1 week |
| October 31 | Fleetwood Mac : Tango in the Night | 2 weeks |
| November 14 | George Michael : Faith | 1 week |
| November 21 | T'Pau : Bridge of Spies | 1 week |
| November 28 | Rick Astley : Whenever You Need Somebody | 1 week |
| December 5 | various artists : Now! That's What I Call Music 10 | 6 weeks |
|
* Entered chart at No. 1
|
1988
| January 16 | Wet Wet Wet : Popped in Souled out | 1 week |
| January 23 | Johnny Hates Jazz : Turn Back the Clock | 1 week |
| January 30 | Terence Trent D'Arby : Introducing the Hardline According to the Terence Trent D'Arby | 8 weeks |
| March 26 | Morrisey : Viva Hate! | 1 week |
| April 2 | various artists : Now! That's What I Call Music 11 | 3 weeks |
| April 23 | Iron Maiden : Seventh Son of a Seventh Son | 1 week |
| April 30 | Erasure : The Innocents | 1 week |
| May 7 | Fleetwood Mac : Tango in the Night | 2 weeks |
| May 21 | Prince : Lovesexy | 1 week |
| May 28 | Fleetwood Mac : Tango in the Night | 1 week |
| June 4 | various artists : Nite Flite | 4 weeks |
| July 2 | Tracy Chapman : Tracy Chapman | 3 weeks |
| July 23 | various artists : Now! That's What I Call Music 12 | 5 weeks |
| August 27 | Kylie Minogue : Kylie | 4 weeks |
| September 24 | various artists : Hot City Night | 1 week |
| October 1 | Bon Jovi : New Jersey | 2 weeks |
| October 15 | Chris De Bourgh : Flying Colours | 1 week |
| October 22 | U2 : Rattle and Hum | 1 week |
| October 29 | Dire Straits : Money for Nothing | 3 weeks |
| November 19 | Kylie Minogue : Kylie | 2 weeks |
| December 3 | various artists : Now! That's What I Call Music 13 | 3 weeks |
| December 24 | Cliff Richard : Private Collection | 2 weeks |
|
* Entered chart at No. 1
|
1989
| January 7 | various artists : Now! That's What I Call Music 13 | 1 week |
| January 14 | Erasure : The Innocents | 1 week |
| January 21 | Roy Orbison : The Legendary Roy Orbison | 3 weeks |
| February 11 | New Order : Technique | 1 week |
| February 18 | Fine Young Cannibals : The Raw and the Cooked | 1 week |
| February 25 | Simply Red : A New Flame | 4 weeks |
| March 25 | Gloria Estefan and Miami Sound Machine : Anything for You | 1 week |
| April 1 | Madonna : Like a Prayer | 2 weeks |
| April 15 | Deacon Blue : When the World Knows Your Name | 2 weeks |
| April 29 | Simply Red : A New Flame | 1 week |
| May 6 | Holly Johnson : Blast | 1 week |
| May 13 | Simple Minds : Street Fighting Years * | 1 week |
| May 20 | Jason Donovan : Ten Good Reasons | 2 weeks |
| June 3 | Queen : The Miracle * | 1 week |
| June 10 | Jason Donovan : Ten Good Reasons | 1 week |
| June 24 | Paul McCartney : Flowers in the Dirt | 1 week |
| July 1 | Prince : Batman - soundtrack | 1 week |
| July 8 | Transvision Vamp : Velveteen | 1 week |
| July 15 | Soul II Soul : Club Classics, Volume 1 | 1 week |
| July 22 | Simply Red : A New Flame | 2 weeks |
| August 5 | Gloria Estefan : Cuts Both Ways | 6 weeks |
| September 16 | various artists [Original London Cast]: Aspects of Love | 1 week |
| September 23 | Eurythmics : We Too Are One | 1 week |
| September 30 | Tina Turner : Foreign Affair | 1 week |
| October 7 | Tears for Fears : The Seeds of Love * | 1 week |
| October 14 | Tracy Chapman : Crossroads | 1 week |
| October 21 | Kylie Minogue : Enjoy Yourself | 1 week |
| October 28 | Erasure : Wild! | 2 weeks |
| November 11 | Chris Rea : The Road to Hell | 3 weeks |
| December 2 | Phil Collins : ...But Seriously | 6 weeks |
|
* Entered chart at No. 1
|