|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
8 | 1 | I GOT YOU | SPLIT ENZ * |
2 | 1 | TURNING JAPANESE | The Vapors |
7 | 1 | CRAZY LITTLE THING CALLED LOVE | Queen |
- | 2 | ANOTHER BRICK IN THE WALL (PART 2) | Pink Floyd |
- | 2 | BRASS IN POCKET | The Pretenders |
4 | 1 | CAN'T STOP THE MUSIC | The Village People |
- | 3 | SPACE INVADERS | Player (1) * |
2 | 1 | MORE THAN I CAN SAY | Leo Sayer |
2 | 1 | FUNKYTOWN | Lipps Inc. |
2 | 1 | PLEASE DON'T GO | KC & the Sunshine Band |
2 | 1 | TIRED OF TOEIN' THE LINE | Rocky Burnette |
3 | 1 | DON'T STOP 'TIL YOU GET ENOUGH | Michael Jackson |
- | 2 | WHAT I LIKE ABOUT YOU | The Romantics |
- | 2 | DREAMING MY DREAMS WITH YOU | Colleen Hewitt * |
4 | 1 | UPSIDE DOWN | Diana Ross |
6 | 1 | MOSCOW | Genghis Khan |
- | 2 | YOU'VE LOST THAT LOVIN' FELLIN' | Long John Baldry & Kathi MacDonald |
- | 4 | HE'S MY NUMBER ONE | Christie Allen * |
- | 4 | CALL ME | Blondie |
- | 2 | BABOOSHKA | Kate Bush |
2 | 1 | WOMAN IN LOVE | Barbara Streisand |
- | 2 | COMING UP | Paul McCartney |
- | 5 | SHANDI | Kiss |
- | 4 | BLAME IT ON THE BOOGIE | The Jacksons |
- | 3 | ASHES TO ASHES | David Bowie |
* - Australian (or NZ) artist