|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
3 | 1 | CHAIN REACTION | Diana Ross |
6 | 1 | WHEN THE GOING GETS TOUGH, THE TOUGH GET GOING | Billy Ocean |
3 | 1 | TOUCH ME (I WANT YOUR BODY) | Samantha Fox |
7 | 1 | VENUS | Bananarama |
- | 2 | STIMULATION | Wa Wa Nee * |
- | 2 | TAKE ME BREATH AWAY | Berlin |
6 | 1 | LIVING DOLL | Cliff Richard & the Young Ones |
2 | 1 | A GOOD HEART | Feargal Sharkey |
6 | 1 | PAPA DON'T PREACH | Madonna |
2 | 1 | ADDICTED TO LOVE | Robert Palmer |
4 | 1 | WE BUILT THIS CITY | Starship |
1 | 1 | THAT'S WHAT FRIENDS ARE FOR | Dionne Warwick and friends feat. Elton John, Stevie Wonder and Gladys Knight |
- | 2 | STUCK WITH YOU | Huey Lewis & the News |
7 | 1 | YOU'RE THE VOICE | John Farnham * |
- | 2 | DANCING ON THE CEILING | Lionel Richie |
- | 3 | MANIC MONDAY | The Bangles |
- | 2 | DON'T LEAVE ME THIS WAY | The Communards |
- | 3 | A MATTER OF TRUST | Billy Joel |
- | 3 | TRUE COLORS | Cyndi Lauper |
- | 3 | HIT THAT PERFECT BEAT | Bronski Beat |
- | 2 | YOU CAN CALL ME AL | Paul Simon |
- | 2 | HOW WILL I KNOW | Whitney Houston |
- | 2 | CONCRETE & CLAY | Martin Plaza * |
- | 2 | THE LADY IN RED | Chris De Burgh |
- | 2 | KISS | Prince & the Revolution |
* - Australian (or NZ) artist