|
|
| Weeks at No.1 | Highest Position | TITLE | Artist(es) |
| 9 | 1 | WE ARE THE WORLD | U.S.A. FOR AFRICA |
| 4 | 1 | ANGEL / INTO THE GROOVE | Madonna |
| 4 | 1 | CRAZY FOR YOU | Madonna |
| - | 2 | LIVE IT UP | Mental As Anything * |
| 5 | 1 | I WANT TO KNOW WHAT LOVE IS | Foreigner |
| 2 | 1 | OUT OF MIND, OUT OF SIGHT | The Models * |
| - | 4 | MONEY FOR NOTHING | Dire Straits |
| 1 | 1 | I GOT YOU BABE | UB40 with Chrissie Hynde |
| 1 | 1 | I SHOULD HAVE KNOWN BETTER | Jim Diamond |
| 2 | 1 | WOULD I LIE TO YOU? | The Eurythmics |
| 2 | 1 | DANCING IN THE STREET | Mick Jagger & David Bowie |
| 2 | 1 | TAKE ON ME | a-ha |
| - | 3 | YOU SPIN ME ROUND (LIKE A RECORD) | Dead Or Alive |
| 1 | 1 | SHOUT | Tears For Fears |
| 1 | 1 | ONE NIGHT IN BANGKOK | Murray Head |
| - | 2 | BORN IN THE U.S.A. | Bruce Springsteen |
| - | 4 | NEUTRON DANCE | The Pointer Sisters |
| - | 2 | WHAT YOU NEED | INXS * |
| 4 | 1 | DO THEY KNOW IT'S CHRISTMAS? | Band Aid |
| 3 | 1 | WE DON'T NEED ANOTHER HERO | Tina Turner |
| - | 4 | WALKING ON SUNSHINE | Katrina & the Waves |
| - | 2 | THE HEAT IS ON | Glen Frey |
| 2 | 1 | THE POWER OF LOVE | Jennifer Rush |
| 2 | 1 | POWER OF LOVE | Huey Lewis & the News |
| 1 | 1 | LIKE A VIRGIN | Madonna |
* - Australian (or NZ) artist