|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
8 | 1 | AUSTRALIANA | AUSTEN TAYSHUS * |
7 | 1 | FLASHDANCE ... WHAT A FEELING | Irene Cara |
7 | 1 | GLORIA | Laura Branigan |
5 | 1 | BILLIE JEAN | Michael Jackson |
2 | 1 | UP WHERE WE BELONG | Joe Cocker & Jennifer Warnes |
6 | 1 | TOTAL ECLIPSE OF THE HEART | Bonnie Tyler |
- | 3 | SAVE YOUR LOVE | Renee & Renato |
5 | 1 | KARMA CHAMELEON | Culture Club |
- | 2 | BEAT IT | Michael Jackson |
- | 2 | EVERY BREATH YOU TAKE | The Police |
- | 2 | BOP GIRL | Pat Wilson * |
1 | 1 | RECKLESS | Australian Crawl * |
2 | 1 | I WAS ONLY 19 | Redgum * |
- | 2 | TWISTING BY THE POOL (EP) | Dire Straits |
- | 2 | RAIN | Dragon * |
- | 2 | 1999 | Prince |
- | 3 | GIVE IT UP | KC & the Sunshine Band |
- | 2 | HEARTBREAKER | Dionne Warwick |
- | 3 | I'M STILL STANDING | Elton John |
- | 2 | ELECTRIC AVENUE | Eddy Grant |
- | 3 | YOU CAN'T HURRY LOVE | Phil Collins |
5 | 1 | DO YOU REALLY WANT TO HURT ME? | Culture Club |
- | 5 | SAFETY DANCE | Men Without Hats |
- | 2 | LET'S DANCE | David Bowie |
- | 5 | AFRICA | Toto |
* - Australian (or NZ) artist