|
|
| Weeks at No.1 | Highest Position | TITLE | Artist(es) |
| 7 | 1 | LOCOMOTION | KYLIE MINOGUE * |
| 7 | 1 | LA BAMBA | Los Lobos |
| - | 3 | OLD TIME ROCK AND ROLL | Bob Seger & the Silver Bullet Band |
| 4 | 1 | SLICE OF HEAVEN | Dave Dobbyn with Herbs * |
| 1 | 1 | RESPECTABLE | Mel & Kim |
| 2 | 1 | YOU KEEP ME HANGIN' ON | Kim Wilde |
| 2 | 1 | WALK LIKE AN EGYPTIAN | The Bangles |
| 1 | 1 | ELECTRIC BLUE | Icehouse * |
| 5 | 1 | BOOM BOOM (LET'S GO BACK TO MY ROOM) | Paul Lekakis |
| - | 2 | THE FINAL COUNTDOWN | Europe |
| 5 | 1 | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) | Whitney Houston |
| - | 3 | NOTHING'S GONNA STOP US NOW | Starship |
| - | 2 | SUDDENLY | Angry Anderson * |
| 2 | 1 | HE'S GONNA STEP ON YOU AGAIN | The Party Boys * |
| 1 | 1 | I WANNA WAKE UP WITH YOU | Boris Gardiner |
| - | 4 | PRESSURE DOWN | John Farnham * |
| - | 3 | LIVIN' ON A PRAYER | Bon Jovi |
| - | 4 | CRAZY | Icehouse * |
| 5 | 1 | FUNKY TOWN | Pseudo Echo * |
| - | 2 | I KNEW YOU WERE WAITING (FOR ME) | Aretha Franklin & George Michael |
| - | 6 | BEDS ARE BURNING | Midnight Oil * |
| - | 4 | BAD | Michael Jackson |
| - | 2 | GOOD TIMES | INXS & Jimmy Barnes * |
| - | 3 | STAR TREKKIN' | The Firm |
| - | 3 | WHAT'S MY SCENE? | The Hoodoo Gurus * |
* - Australian (or NZ) artist