|
|
| Weeks at No.1 | Highest Position | TITLE | Artist(es) |
| 6 | 1 | EYE OF THE TIGER | SURVIVOR |
| 6 | 1 | WHAT ABOUT ME? | Moving Pictures * |
| 3 | 1 | TAINTED LOVE | Soft Cell |
| 1 | 1 | CENTERFOLD | J Geils Band |
| - | 2 | KEY LARGO | Bertie Higgins |
| 2 | 1 | MICKEY | Toni Basil |
| 5 | 1 | I LOVE ROCK 'N' ROLL | Joan Jett & the Blackhearts |
| 3 | 1 | TROUBLE | Lindsey Buckingham |
| - | 2 | BELIEVE IT OR NOT (Theme from "Greatest American Hero") | Joey Scarbury |
| - | 4 | HARD TO SAY I'M SORRY | Chicago |
| 6 | 1 | I'VE NEVER BEEN TO ME | Charlene |
| 5 | 1 | COME ON EILEEN | Dexy's Midnight Runners |
| 2 | 1 | ABRACADABRA | The Steve Miller Band |
| - | 2 | IF YOU WANT MY LOVE | Cheap Trick |
| 2 | 1 | I RAN | A Flock Of Seagulls |
| - | 5 | HURTS SO GOOD | John Cougar (Mellencamp) |
| - | 2 | OUR LIPS ARE SEALED | The Go Go's |
| - | 2 | SIX MONTHS IN A LEAKY BOAT | Split Enz * |
| - | 2 | SHY BOY | Bananarama |
| - | 2 | EBONY AND IVORY | Paul McCartney and Stevie Wonder |
| - | 3 | WAITING FOR A GIRL LIKE YOU | Foreigner |
| 1 | 1 | THE OTHER WOMAN | Ray Parker Jr |
| - | 3 | YOUNG TURKS | Rod Stewart |
| 4 | 1 | DOWN UNDER | Men At Work * |
| - | 4 | YOU SHOULD HEAR HOW SHE TALKS ABOUT YOU | Melissa Manchester |
* - Australian (or NZ) artist