|
|
| Weeks at No.1 | Highest Position | TITLE | Artist(es) |
| 3 | 1 | COUNTING THE BEAT | The Swingers * |
| 4 | 1 | STARS ON 45 | Stars On 45 (Starsound) |
| 5 | 1 | ANTMUSIC | Adam & the Ants |
| 4 | 1 | JEALOUS GUY | Roxy Music |
| 3 | 1 | DEV-O LIVE (EP) | Dev-o |
| 5 | 1 | BETTE DAVIS EYES | Kim Carnes |
| 2 | 1 | 9 TO 5 (MORNING TRAIN) | Sheena Easton |
| 5 | 1 | ENDLESS LOVE | Lionel Richie & Diana Ross |
| - | 2 | WHO CAN IT BE NOW? | Men At Work * |
| - | 5 | KIDS IN AMERICA | Kim Wilde |
| 1 | 1 | THIS OLE HOUSE | Shakin' Stevens |
| - | 3 | TURN ME LOOSE | Loverboy |
| 1 | 1 | START ME UP | The Rolling Stones |
| 1 | 1 | YOU WEREN'T IN LOVE WITH ME | Billy Field * |
| 1 | 1 | JESSIE'S GIRL | Rick Springfield * |
| 2 | 1 | DUNCAN | Slim Dusty * |
| - | 3 | GIRLS CAN GET IT | Dr Hook |
| 4 | 1 | (JUST LIKE) STARTING OVER | John Lennon |
| 3 | 1 | YOU DRIVE ME CRAZY | Shakin' Stevens |
| - | 3 | KEEP ON LOVING YOU | REO Speedwagon |
| - | 2 | LOUISE (WE GET IT RIGHT) | Jona Lewie |
| - | 3 | GOTTA PULL MYSELF TOGETHER | The Nolans |
| - | 3 | IN THE AIR TONIGHT | Phil Collins |
| - | 6 | PRECIOUS TO ME | Phil Seymour |
| - | 4 | JESSE | Carly Simon |
* - Australian (or NZ) artist