|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
5 | 1 | U CAN'T TOUCH THIS | M.C. HAMMER |
- | 2 | HOW AM I SUPPOSED TO LIVE WITHOUT YOU? | Michael Bolton |
7 | 1 | NOTHING COMPARES 2 U | Sinead O'Connor |
- | 2 | DON'T KNOW MUCH | Linda Ronstadt with Aaron Neville |
- | 3 | GIRL, I'M GONNA MISS YOU | Milli Vanilli |
4 | 1 | ALL I WANNA DO IS MAKE LOVE TO YOU | Heart |
3 | 1 | OPPOSITES ATTRACT | Paula Abdul |
2 | 1 | IT MUST HAVE BEEN LOVE | Roxette |
6 | 1 | BLAZE OF GLORY | Jon Bon Jovi |
5 | 1 | VOGUE | Madonna |
- | 10 | LOVE WILL LEAD YOU BACK | Taylor Dayne |
- | 3 | BLACK VELVET | Alannah Myles |
- | 2 | JOEY | Concrete Blonde |
- | 4 | LAMBADA | Kaoma |
2 | 1 | EPIC | Faith No More |
6 | 1 | LOVE SHACK | The B-52's |
- | 4 | LAY DOWN YOUR GUNS | Jimmy Barnes * |
- | 2 | RIDE ON TIME | Black Box |
- | 2 | CRYING IN THE CHAPEL | Peter Blakeley * |
2 | 1 | BUST A MOVE | Young MC |
- | 2 | CLOSE TO YOU | Maxi Priest |
- | 9 | SHOW NO MERCY | Mark Williams * |
- | 4 | I DON'T WANT TO BE WITH NOBODY BUT YOU | Absent Friends |
- | 4 | PUMP UP THE JAM | Techtronic featuring Felly |
1 | 1 | JANIE'S GOT A GUN | Aerosmith |
* - Australian (or NZ) artist