|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
- | 5 | DANCING IN THE DARK | BRUCE SPRINGSTEEN |
3 | 1 | IT'S JUST NOT CRICKET | The Twelfth Man * |
- | 2 | GHOSTBUSTERS | Ray Parker Jr |
4 | 1 | CARELESS WHISPER | George Michael |
7 | 1 | WAKE ME UP BEFORE YOU GO GO | Wham! |
8 | 1 | I JUST CALLED TO SAY I LOVE YOU | Stevie Wonder |
3 | 1 | FOOTLOOSE | Kenny Loggins |
3 | 1 | HELLO | Lionel Richie |
2 | 1 | GIRLS JUST WANT TO HAVE FUN | Cyndi Lauper |
- | 1 (in 83) | ISLANDS IN THE STREAM | Kenny Rogers with Dolly Parton |
5 | 1 | LOVE IS A BATTLEFIELD | Pat Benatar |
2 | 1 | ORIGINAL SIN | INXS * |
- | 2 | COME SAID THE BOY | Mondo Rock * |
1 | 1 | WHEN DOVES CRY | Prince |
- | 2 | HEAVEN (MUST BE THERE) | Eurogliders * |
- | 5 | RELAX | Frankie Goes To Hollywood |
- | 4 | THRILLER | Michael Jackson |
5 | 1 | 99 LUFTBALLONS (99 Red Balloons) | Nena |
- | 3 | CALLING YOUR NAME | Marilyn |
- | 4 | TWO TRIBES | Frankie Goes To Hollywood |
- | 3 | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) | Phil Collins |
1 | 1 | WHAT'S LOVE GOT TO DO WITH IT? | Tina Turner |
3 | 1 | ALL NIGHT LONG (ALL NIGHT) | Lionel Richie |
- | 3 | I CAN DREAM ABOUT YOU | Dan Hartman |
- | 3 | BURN FOR YOU | INXS * |
* - Australian (or NZ) artist