|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
1 | 1 | ETERNAL FLAME | THE BANGLES |
4 | 1 | LIKE A PRAYER | Madonna |
5 | 1 | THE LOOK | Roxette |
- | 2 | I'M GONNA BE (500 MILES) | The Proclaimers |
5 | 1 | SHE DRIVES ME CRAZY | Fine Young Cannibals |
3 | 1 | WIND BENEATH MY WINGS | Bette Midler |
6 | 1 | IF I COULD TURN BACK TIME | Cher |
1 | 1 | TEARDROPS | Womack & Womack |
- | 2 | BEDROOM EYES | Kate Ceberano * |
1 | 1 | THE LIVING YEARS | Mike & the Mechanics |
1 | 1 | YOU GOT IT (THE RIGHT STUFF) | New Kids On The Block |
3 | 1 | IF YOU DON'T KNOW ME BY NOW | Simply Red |
5 | 1 | KOKOMO | The Beach Boys |
1 | 1 | TUCKER'S DAUGHTER | Ian Moss * |
3 | 1 | SWING THE MOOD | JIve Bunny & the Mastermixers |
6 | 1 | RIGHT HERE WAITING | Richard Marx |
- | 3 | POISON | Alice Cooper |
- | 2 | BATDANCE | Prince |
- | 3 | STOP | Sam Brown |
- | 2 | ALL I WANT IS YOU / EVERLASTING LOVE | U2 |
- | 2 | IF I COULD | 1927 * |
- | 3 | TALK IT OVER | Grayson Hugh |
- | 3 | DRESSED FOR SUCCESS | Roxette |
- | 5 | THE BEST | Tina Turner |
- | 3 | YOU GOT IT | Roy Orbison |
* - Australian (or NZ) artist