|
Weeks at No.1 | Highest Position | TITLE | Artist(es) |
5 | 1 | SIMPLY IRRESISTIBLE | ROBERT PALMER |
6 | 1 | (I'VE HAD) THE TIME OF MY LIFE | Bill Medley & Jennifer Warnes |
3 | 1 | THE FLAME | Cheap Trick |
5 | 1 | GET OUTTA MY DREAMS, GET INTO MY CAR | Billy Ocean |
2 | 1 | NEVER GONNA GIVE YOU UP | Rick Astley |
4 | 1 | PERFECT | Fairground Attraction |
6 | 1 | I SHOULD BE SO LUCKY | Kylie Minogue * |
2 | 1 | WHAT A WONDERFUL WORLD | Louis Armstrong |
- | 2 | BETTER BE HOME SOON | Crowded House * |
- | 2 | HEAVEN IS A PLACE ON EARTH | Belinda Carlisle |
3 | 1 | AGE OF REASON | John Farnham * |
- | 3 | WHENEVER YOU NEED SOMEBODY | Rick Astley |
- | 5 | DON'T BE CRUEL | Cheap Trick |
- | 5 | LOVE IN THE FIRST DEGREE | Bananarama |
- | 6 | ALL FIRED UP | Pat Benatar |
1 | 1 | FAITH | George Michael |
- | 2 | STUTTER RAP (NO SLEEP 'TIL BEDTIME) | Morris Minor & the Majors |
- | 6 | PUSH IT | Salt-N-Pepa |
- | 2 | DOCTORIN' THE TARDIS | The Timelords |
- | 5 | WHEN WILL I BE FAMOUS | Bros |
- | 3 | THE ONLY WAY IS UP | Yazz & the Plastic Population |
- | 3 | RUN TO PARADISE | Choirboys * |
1 | 1 | A GROOVY KIND OF LOVE | Phil Collins |
- | 3 | SIGN YOUR NAME | Terence Trent D'Arby |
4 | 1 | GOT TO BE CERTAIN | Kylie Minogue * |
* - Australian (or NZ) artist